Differences between revisions 1 and 3 (spanning 2 versions)
Revision 1 as of 2022-06-28 11:15:03
Size: 2428
Editor: NicoleThomas
Comment:
Revision 3 as of 2022-06-30 10:29:57
Size: 3853
Editor: NicoleThomas
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
== List of tracers used by CLAMSTRACER ==
Line 3: Line 4:
grid In clamstracer.nml ''tracertype'' and ''tracer_desc_file'' are specified.
Line 5: Line 6:
Possible tracertypes are '''grid''','''map''' and '''region'''.

Dependent on the tracertype the content of t''racer_desc_file'' looks like this:


=== tracertype="grid" ===
{{{
Line 11: Line 19:
.
.
.
}}}
Line 12: Line 24:
{{{
Line 24: Line 36:
.
.
.
}}}
Line 28: Line 44:
=== tracertype="map" ===
Line 29: Line 46:
map
{{{
Line 40: Line 56:
.
.
.
}}}
Line 41: Line 61:


=== tracertype="region" ===

{{{
! (pulse duration in days, reset after n years, 0 - unlimited pulse duration)
!region p_start/durat/reset const lin quad tau
NAf 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
SAf 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
ITA 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
NAP 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
WPac 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
IndMal 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
WPool 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
NAus 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
SAus 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
IO 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
India 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
China 1979010112 0 0 1.0000 0.0000 0.0000 0.0000000E+00
.
.
.
}}}

List of tracers used by CLAMSTRACER

In clamstracer.nml tracertype and tracer_desc_file are specified.

Possible tracertypes are grid,map and region.

Dependent on the tracertype the content of tracer_desc_file looks like this:

tracertype="grid"

! (pulse duration in days, reset after n years, 0 - unlimited pulse duration)
!name    lat0, lat1, lon0, lon1,    lev0,     lev1, p_start/durat/reset   const  lin    quad   tau
AS_01 -15.0  15.0   0.0 360.0     0.000   100.000 1979010212   30   10 1.0000 0.0000 0.0000 0.0000
AS_02 -15.0  15.0   0.0 360.0     0.000   100.000 1979030112   30   10 1.0000 0.0000 0.0000 0.0000
AS_03 -15.0  15.0   0.0 360.0     0.000   100.000 1979050112   30   10 1.0000 0.0000 0.0000 0.0000
AS_04 -15.0  15.0   0.0 360.0     0.000   100.000 1979070112   30   10 1.0000 0.0000 0.0000 0.0000
.
.
.

! (pulse duration in days, reset after n years, 0 - unlimited pulse duration)
!name    lat0, lat1, lon0, lon1,    lev0,     lev1, p_start/durat/reset   const  lin    quad       tau [1/h]
AS_01 -15.0  15.0   0.0 360.0     0.000   100.000 1979010212   30   10 1.0000 0.0000 0.0000   0.0000000E+00
AS_02 -15.0  15.0   0.0 360.0     0.000   100.000 1979030112   30   10 1.0000 0.0000 0.0000   0.0000000E+00
AS_03 -15.0  15.0   0.0 360.0     0.000   100.000 1979050112   30   10 1.0000 0.0000 0.0000   0.0000000E+00
AS_04 -15.0  15.0   0.0 360.0     0.000   100.000 1979070112   30   10 1.0000 0.0000 0.0000   0.0000000E+00
AS_05 -15.0  15.0   0.0 360.0     0.000   100.000 1979090112   30   10 1.0000 0.0000 0.0000   0.0000000E+00
AS_06 -15.0  15.0   0.0 360.0     0.000   100.000 1979110112   30   10 1.0000 0.0000 0.0000   0.0000000E+00
AS_07 -15.0  15.0   0.0 360.0     0.000   100.000 1980010112   30   10 1.0000 0.0000 0.0000   0.0000000E+00
AS_08 -15.0  15.0   0.0 360.0     0.000   100.000 1980030112   30   10 1.0000 0.0000 0.0000   0.0000000E+00
AS_09 -15.0  15.0   0.0 360.0     0.000   100.000 1980050112   30   10 1.0000 0.0000 0.0000   0.0000000E+00
.
.
.

tracertype="map"

! (pulse duration in days, reset after n years, 0 - unlimited pulse duration)
!name seg_no p_start/durat/reset   const  lin    quad   tau
B000000    0 1979010112    0    0 0.0000 0.0010 0.0000   0.0000000E+00
B020001    1 1979010112    0    0 0.0000 0.0010 0.0000   0.0000000E+00
B020002    2 1979010112    0    0 0.0000 0.0010 0.0000   0.0000000E+00
B020003    3 1979010112    0    0 0.0000 0.0010 0.0000   0.0000000E+00
B020004    4 1979010112    0    0 0.0000 0.0010 0.0000   0.0000000E+00
B020005    5 1979010112    0    0 0.0000 0.0010 0.0000   0.0000000E+00
B020006    6 1979010112    0    0 0.0000 0.0010 0.0000   0.0000000E+00
.
.
.

tracertype="region"

! (pulse duration in days, reset after n years, 0 - unlimited pulse duration)
!region      p_start/durat/reset   const  lin   quad     tau
NAf          1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
SAf          1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
ITA          1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
NAP          1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
WPac         1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
IndMal       1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
WPool        1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
NAus         1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
SAus         1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
IO           1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
India        1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
China        1979010112    0    0 1.0000 0.0000 0.0000   0.0000000E+00
.
.
.

messy/clamstracer (last edited 2022-06-30 10:29:57 by NicoleThomas)